Вычислите:
а) 8,1−0,9→:8⋯→⋅0,2⋯→+0,22?8{,}1 - 0{,}9 \xrightarrow{: 8} \dots \xrightarrow{\cdot 0{,}2} \dots \xrightarrow{+ 0{,}22} ?8,1−0,9:8⋯⋅0,2⋯+0,22?
б) 0,62−0,4→:0,2⋯→+3,4⋯→⋅2?0{,}62 - 0{,}4 \xrightarrow{: 0{,}2} \dots \xrightarrow{+ 3{,}4} \dots \xrightarrow{\cdot 2} ?0,62−0,4:0,2⋯+3,4⋯⋅2?
в) 4,8:6→⋅5⋯→⋅0,4⋯→:0,8?4{,}8 : 6 \xrightarrow{\cdot 5} \dots \xrightarrow{\cdot 0{,}4} \dots \xrightarrow{: 0{,}8} ?4,8:6⋅5⋯⋅0,4⋯:0,8?
г) 7:100→+0,33⋯→⋅50⋯→−0,9?7 : 100 \xrightarrow{+ 0{,}33} \dots \xrightarrow{\cdot 50} \dots \xrightarrow{- 0{,}9} ?7:100+0,33⋯⋅50⋯−0,9?
д) 1,25⋅2→:5⋯→+1,2⋯→⋅0,3?1{,}25 \cdot 2 \xrightarrow{: 5} \dots \xrightarrow{+ 1{,}2} \dots \xrightarrow{\cdot 0{,}3} ?1,25⋅2:5⋯+1,2⋯⋅0,3?
а) 8,1−0,9=7,2→:8=0,9→⋅0,2=0,18→+0,22=0,48{,}1 - 0{,}9 = 7{,}2 \xrightarrow{: 8} = 0{,}9 \xrightarrow{\cdot 0{,}2} = 0{,}18 \xrightarrow{+ 0{,}22} = 0{,}48,1−0,9=7,2:8=0,9⋅0,2=0,18+0,22=0,4.
б) 0,62−0,4=0,22→:0,2=1,1→+3,4=4,5→⋅2=90{,}62 - 0{,}4 = 0{,}22 \xrightarrow{: 0{,}2} = 1{,}1 \xrightarrow{+ 3{,}4} = 4{,}5 \xrightarrow{\cdot 2} = 90,62−0,4=0,22:0,2=1,1+3,4=4,5⋅2=9.
в) 4,8:6=0,8→⋅5=4→⋅0,4=1,6→:0,8=24{,}8 : 6 = 0{,}8 \xrightarrow{\cdot 5} = 4 \xrightarrow{\cdot 0{,}4} = 1{,}6 \xrightarrow{: 0{,}8} = 24,8:6=0,8⋅5=4⋅0,4=1,6:0,8=2.
г) 7:100=0,07→+0,33=0,4→⋅50=20→−0,9=19,17 : 100 = 0{,}07 \xrightarrow{+ 0{,}33} = 0{,}4 \xrightarrow{\cdot 50} = 20 \xrightarrow{- 0{,}9} = 19{,}17:100=0,07+0,33=0,4⋅50=20−0,9=19,1.
д) 1,25⋅2=2,5→:5=0,5→+1,2=1,7→⋅0,3=0,511{,}25 \cdot 2 = 2{,}5 \xrightarrow{: 5} = 0{,}5 \xrightarrow{+ 1{,}2} = 1{,}7 \xrightarrow{\cdot 0{,}3} = 0{,}511,25⋅2=2,5:5=0,5+1,2=1,7⋅0,3=0,51.
Ответ: а) 0,4; б) 9; в) 2; г) 19,1; д) 0,51.
а)
Результат: 0,4.
б)
Результат: 9.
в)
Результат: 2.
г)
Результат: 19,1.
д)
Результат: 0,51.